Events & News
Results of Primary Section (Aged 8-11)
Mathematics | Problem Solving | |
Distinction | 45% | 51% |
Merit | 30% | 27% |
Pass | 15% | 15% |
Overall Pass Percentage | 90% | 93% |
Results of Secondary Section (Aged 12-14)
Mathematics | Problem Solving | |
Distinction | 35% | 25% |
Merit | 22% | 32% |
Pass | 19% | 28% |
Overall Pass Percentage | 76% | 85% |
World Class Tests is a worldwide initiative devised by the Qualifications Curriculum Authority of the British Government's Department for Education and Skills since 2001 to identify and assess gifted students aged from 8 to 14 in the top 10 percent ability range in the areas of mathematics and or problem solving. Since its introduction to Hong Kong in 2004, World Class Tests has challenged 13,000 seats of students from 230 primary schools and 65 secondary schools territory-wide, coming from more than 30 percent of primary schools and 15.percent of secondary schools.
The next World Class Tests will be held in April 2007 and it is available for application now.
The November 2006 World Class Test Result Release and the Prize Presentation Ceremony was held with the Introduction Session of the Young Scientist Programme co-organised by The Hong Kong University of Science and Technology and HKEDCITY. The awardees' lists are as follow:
Mathematics | ||
Form 3 | Ying Wa College | Mok Chi Kit |
Form 2 | S.K.H. Tsang Shiu Tim Secondary School | Ning Man Chit |
Form 1 | St. Paul's Co-Educational College | Fung Dalton Yin Nam |
Primary 6 | Yaumati Catholic Primary School | Lai Tsun Tat |
Primary 5 | St. Francis Of Assisi's English Primary School | Tse Shun Chung |
Primary 4 | Diocesan Boys' School Primary Division | Pang Hong Wing |
Primary 3 | Singapore International School | Ng Hoi Hei |
Problem Solving | ||
Form 3 | Ying Wa College | Lin Pak Ki |
Form 2 | S.K.H. Tsang Shiu Tim Secondary School | Ning Man Chit |
Form 1 | Diocesan Boys' School | Lai Wai Lok |
Primary 6 | Po Leung Kuk Tin Ka Ping Primary School | Chan Tsz To |
Primary 5 | Pun U Association Wah Yan Primary School | Tang Sheung Him |
Primary 4 | Yaumati Catholic Primary School (Hoi Wang Road) | Lui Ching Yin |
Primary 3 | Singapore International School | Ng Hoi Hei |
Outstanding Challenger (Mathematics) | ||
Primary 6 | Diocesan Girls' Junior School | Yeung Ming Yi Priscilla |
Primary 6 | Diocesan Girls' Junior School | Yu Hoi Ting |
Primary 6 | Tak Sun School | Yu Shing Him |
Primary 6 | La Salle Primary School | Cheung Chun Hei |
Primary 6 | Hong Kong and Macau Lutheran Church Primary School | Chan Pui Kam |
Primary 6 | The True Light Middle School of Hong Kong (Primary Section) | Ching Kai Yung |
Primary 6 | Diocesan Boys' School Primary Division | Chan Long Tin |
Primary 5 | Hennessy Road Government Primary School (A.M.) | Chau Yui Nam |
Outstanding Challenger (Problem Solving) | ||
Primary 6 | St. Francis Of Assisi's English Primary School | Cheung Man Yui |
Primary 6 | Tak Sun School | Yu Shing Him |
Primary 6 | Diocesan Girls' Junior School | Yu Hoi Ting |
Primary 6 | La Salle Primary School | Cheung Chun Hei |
Most Outstanding Group Performance | |
Mathematics (Secondary Section) | S.K.H. Tsang Shiu Tim Secondary School |
Problem Solving (Secondary Section) | S.K.H. Tsang Shiu Tim Secondary School |
Mathematics (Primary Section) | St. Matthew's Lutheran School (Sau Mau Ping) |
Problem Solving (Primary Section) | Yaumati Catholic Primary School |
Problem Solving Primary section Most Outstanding Group Performance went to Yaumati Catholic Primary School.
Mathematics Primary section Most Outstanding Group Performance went to St. Matthew's Lutheran School (Sau Mau Ping).
Problem Solving and Mathematics Secondary section Most Outstanding Group Performance went to S.K.H. Tsang Shiu Tim Secondary School. Ning Man Chit was also awarded the Most Outstanding Candidate in both Mathematics and Problem Solving in Form 2 level.